Home / Results /

Results - 2024 OUSA Junior National Championships

Posted: March 27, 5:15pm

Combined results from two day competition for Interscholastic and Intercollegiate individuals and teams. Points from each day are summed, lowest score wins.

Day One: Classic at Quincy Lakes Results

Day Two: Classic at Bishop’s Land Results

Combined results for Adults, Colors, and Rec are on the Columbia Gorge Classic two-day results page

Female Interscholastic Primary

Pos. Name Club Race 1 Race 2 Total
1 Polina Biryukova LAOC 52.91 42.94 95.85
2 Heidi Fleming RMOC 59.56 69.41 128.97
3 Aerin Ko COC 67.53 73.28 140.82
4 Olivia Wilkinson COC 132.05 110.96 243.01
5 Mikaela Rivera COC 128.82 162.97 291.79
6 Mia Ngan COC 202.60 104.80 307.40
7 Inara Granovskiy GrizO 104.31 313.66 417.98
8 Alaina Boerner COC 307.40 136.17 443.57
9 Amelia Middlebrook COC 488.58 67.64 556.22
X Beatrice Schreibstein OCIN 488.58 118.44 607.02
10 Taya Bilenko COC 113.97 721.05 835.02
Margarita Vagina COC 95.89
Chloe Kim COC 81.06

Male Interscholastic Primary

Pos. Name Club Race 1 Race 2 Total
1 Logan Burdette COC 48.48 59.32 107.80
X Georgii Podkorytov COC 74.31 58.27 132.58
2 Nate Jergensen COC 72.54 66.83 139.37
3 Peter Andrus COC 67.53 103.37 170.90
4 Yanhua Cao COC 63.99 120.29 184.27
5 Nathaniel Mitchell COC 86.14 104.09 190.23
6 Lyle Pacem COC 83.71 113.24 196.95
7 Khalil Hall COC 117.65 106.00 223.65
8 Xander Goodman COC 105.86 118.64 224.50
9 Jack Talbot COC 158.33 79.47 237.80
10 Jamie Hunter OCIN 143.18 95.53 238.71
11 Kellan McCormick COC 167.81 116.73 284.54
12 Owen Eustis COC 156.65 223.72 380.36
13 Kirill Vagin COC 488.58 62.41 551.00
14 Elliott Lyerly OCIN 488.58 721.05 1209.63
Dennis Wu COC 120.15

Interscholastic Primary School Teams (unofficial)

Pos. Team Name Race 1 Race 2 Total
1 Seattle Country Day School 330.04 271.39 601.43
2 Wolf Squadron Charlie (Cedar Heights Middle School) 378.52 333.68 712.2

Interscholastic Primary Club Teams (unofficial)

Pos. Team Name Race 1 Race 2 Total
1 COC Coyotes 206.50 230.83 437.33
2 COC WEST 352.73 289.95 642.68
3 Tahoma Bears (COC) 628.66 237.83 866.49

Female Interscholastic Intermediate

Pos. Name Club Race 1 Race 2 Total
1 Allison Coates COC 57.17 56.49 113.66
2 Kelli Fry GrizO 57.72 58.85 116.58
3 Katherine Jung LAOC 65.29 66.01 131.30
4 Finley Smith COC 76.26 70.84 147.10
5 Penelope Fleming RMOC 102.85 64.66 167.51
6 Adleigh Antonsen COC 65.11 102.46 167.56
7 Kathryn Wright COC 96.69 75.25 171.95
8 Peyton Frost COC 83.15 105.93 189.08
9 Ella Dubail COC 95.07 95.16 190.23
10 Gwendolyn Andrus COC 116.92 93.01 209.92
11 Susana Castaneda COC 101.93 113.16 215.09
12 Neivayah Creager OCIN 90.38 125.21 215.59
13 Rilyn Masino COC 95.62 127.26 222.88
14 Venna Menzie COC 115.20 108.57 223.77
15 Eloise Hoobing CTOC 126.93 142.62 269.55
16 Lydia Hauenstein COC 162.23 134.04 296.27
17 Evelyn Jiang LAOC 125.25 193.34 318.59
18 Calais Gibson COC 120.38 225.37 345.75
19 Nanea Nagatoshi COC 179.14 181.08 360.22
20 Mia Greseth COC 176.75 223.01 399.76
21 Sasha Bilenko COC 412.07 78.66 490.72
22 Jamie Marks GrizO 412.07 122.40 534.47
23 Chloe Rodriguez COC 122.68 455.77 578.45
24 Kaidyn Rickard COC 240.66 455.77 696.43
McClane Harmer COC 85.08

Male Interscholastic Intermediate

Pos. Name Club Race 1 Race 2 Total
1 Finlay Rebbeck COC 58.93 58.32 117.25
2 Thane Winters COC 60.16 57.58 117.74
3 Kaileo Truong LAOC 60.91 73.80 134.71
4 Luke Tran LAOC 72.00 68.02 140.02
5 Cole Mausolf COC 71.07 88.66 159.73
6 Titus Johnson GrizO 91.99 68.89 160.88
7 Noah Crosby COC 113.84 64.10 177.94
8 Aidan Hopkins COC 80.86 101.45 182.31
9 Benjamin Cheng LAOC 128.44 64.93 193.36
10 Evan Michel COC 115.52 80.07 195.59
11 Jeffrey Kim LAOC 122.07 82.43 204.50
12 Lukas Lee COC 105.51 103.06 208.57
13 Graham Winters COC 120.73 115.36 236.10
14 William Patenaude COC 117.94 122.17 240.11
15 Ransom Pardo COC 138.30 127.79 266.09
16 Enzo Prinsloo COC 163.36 131.46 294.82
17 Everett Lyerly OCIN 142.21 156.72 298.93
18 Logan Starret OCIN 172.70 142.98 315.68
19 Humza Shahzad LAOC 199.66 125.64 325.30
20 Trenton Emerson COC 191.13 149.62 340.75
21 Gavin Cooper COC 233.05 118.95 352.01
22 Jonah Charlie COC 279.62 179.96 459.58
23 Wyatt Pacem COC 69.17 455.77 524.94
Hunter Naef COC 412.07
Mikhail Lavrov COC 86.76

Interscholastic Intermediate School Teams

Pos. Team Name Race 1 Race 2 Total
1 Tahoma Blue 250.26 192.52 442.78
2 Troy Yellow 1 251.45 204.74 456.19
3 EAS (Environmental and Adventure School) 279.74 299.88 579.62
4 Troy Yellow 2 393.73 276.09 669.82
5 Wolf Squadron Boys (Cedar Heights Middle School) 377.72 318.35 696.07
6 Wolf Squadron Girls (Cedar Heights Middle School) 434.60 442.37 876.97
7 Tahoma Gold 322.73 664.14 986.87

Interscholastic Intermediate Club Teams

Pos. Team Name Race 1 Race 2 Total
1 COC Intermediate 185.27 193.47 378.74
2 Mossy Madrona (COC) 280.16 304.15 584.31
3 Grizzly Intermediate (GrizzO) 561.78 250.14 811.92
4 OCIN Intermediate 405.30 424.91 830.21

Female Interscholastic Junior Varsity

Pos. Name Club Race 1 Race 2 Total
X Olga Podkorytova COC 48.66 49.47 98.13
1 Piper Stone COC 68.56 58.78 127.34
2 Hollie Barkley COC 62.78 76.40 139.18
3 Lauren Bair COC 82.84 71.75 154.59
4 Lilah Malik COC 70.35 87.97 158.32
5 Alexandra Clarke COC 71.53 96.00 167.53
6 Leah Jergensen COC 86.57 86.13 172.70
7 Raina Ban LAOC 84.81 95.48 180.29
8 Isabelle Kovarik COC 74.27 117.16 191.44
9 Allison Smith COC 88.81 103.71 192.52
10 Miranda Marks GrizO 103.39 94.21 197.60
11 Aleighla Creager OCIN 96.07 102.19 198.27
12 Lydia Tappana COC 99.27 101.81 201.08
13 Belen Hoobing CTOC 114.38 93.48 207.87
14 Lauren Schwenk COC 125.99 91.35 217.34
15 Kyleigh Nigh COC 97.25 136.99 234.24
16 Eadie O'Callaghan RMOC 114.58 122.02 236.60
17 Saryn Hane COC 116.68 122.22 238.90
18 Jette Prinsloo COC 87.47 159.81 247.28
19 Leah Villalobos NTOA 100.50 160.60 261.11
20 Kira Schell COC 161.67 106.46 268.13
21 Avery Herold COC 169.26 108.61 277.88
22 Nova Gatu Johnson NEOC 127.07 174.12 301.20
23 Zoey Johnson NEOC 245.78 107.86 353.64
24 Isabella Saldana COC 117.57 254.99 372.56
25 Olivia Dye NTOA 245.78 132.20 377.98
26 Karisa Sorensen COC 245.78 140.19 385.97
27 Hailee Henehan COC 245.78 165.46 411.24
28 Kylie Abbey-Zanni COC 245.78 254.99 500.77

Female Interscholastic Junior Varsity JROTC

Pos. Name Club Race 1 Race 2 Total
1 Raina Ban LAOC 84.81 95.48 180.29
2 Isabelle Kovarik COC 74.27 117.16 191.44
3 Allison Smith COC 88.81 103.71 192.52
4 Lauren Schwenk COC 125.99 91.35 217.34
5 Kyleigh Nigh COC 97.25 136.99 234.24
6 Saryn Hane COC 116.68 122.22 238.90
7 Leah Villalobos NTOA 100.50 160.60 261.11
8 Avery Herold COC 169.26 108.61 277.88
9 Isabella Saldana COC 117.57 254.99 372.56
10 Olivia Dye NTOA 245.78 132.20 377.98
11 Karisa Sorensen COC 245.78 140.19 385.97
12 Hailee Henehan COC 245.78 165.46 411.24
13 Kylie Abbey-Zanni COC 245.78 254.99 500.77

Male Interscholastic Junior Varsity

Pos. Name Club Race 1 Race 2 Total
1 Mikhail Biryukov LAOC 47.88 58.76 106.64
2 Maksym Goncharenko COC 65.08 62.08 127.16
3 Nathan Hinds COC 75.49 59.16 134.66
4 Oliver Matney COC 67.04 70.74 137.78
5 Bradley Pickering COC 76.91 70.40 147.31
6 Artur Jokela COC 84.57 68.85 153.43
7 Conrad Schwenk COC 76.08 79.53 155.61
8 Minjae Jeon LAOC 72.52 87.35 159.88
9 Nikita Phillips LAOC 75.17 84.77 159.94
10 Logan Perez LAOC 89.57 71.65 161.23
11 Tucker Rupe COC 68.22 96.59 164.82
12 Martin Fleming RMOC 74.58 90.40 164.98
13 Samuel Sunko HVO 85.12 82.69 167.81
14 Kyle Hogue COC 82.76 90.78 173.55
15 Inigo Prinsloo COC 88.66 88.54 177.20
16 Victor Gehring COC 101.43 80.11 181.54
17 Jaeden Gomez COC 99.07 92.51 191.58
18 Rolf Willard NEOC 108.37 87.89 196.26
19 Lucas Goulart NEOC 105.97 109.78 215.75
20 Dylan Gonyer OCIN 114.20 107.81 222.01
21 Kevin Roman NTOA 89.01 133.67 222.67
22 Jason Pan LAOC 101.01 138.94 239.95
23 Josiah Christoffersen COC 115.27 126.24 241.51
24 Thomas Walton NTOA 112.00 144.70 256.69
25 Blake Brooks COC 114.37 149.86 264.23
26 Tristan Fababier COC 133.94 142.68 276.62
27 William Kaptchinskie NTOA 183.03 97.94 280.97
28 Joshua Charley COC 167.53 115.90 283.44
29 Adam Johnson COC 139.28 174.68 313.97
X Tharun Manigandan LAOC 206.66 109.02 315.67
30 Caden Lyerly OCIN 245.78 87.98 333.76
31 Bryce Southern COC 154.28 208.39 362.68
32 Levi Christoffersen COC 216.39 151.11 367.51
33 Caleb Nanez COC 187.03 184.66 371.69
34 Matthew Pollick COC 245.78 134.54 380.32
35 Peyton Creager OCIN 245.78 137.48 383.26
36 Wyatt Sparks NTOA 245.78 166.48 412.26
37 Kaleb Borcherding NTOA 219.08 193.68 412.76
38 Andre Robinson COC 245.78 185.81 431.59
39 Zander Williams NTOA 216.74 230.53 447.27
40 Peter Campbell NEOC 245.78 206.58 452.36
41 Devon Gilstrap COC 245.78 223.33 469.11
42 Fischer Skroch COC 245.78 254.99 509.77
42 Sean Rascon COC 245.78 254.99 509.77
Trevor OGorman COC 95.67
Joshua Walthall GrizO 111.78

Male Interscholastic Junior Varsity JROTC

Pos. Name Club Race 1 Race 2 Total
1 Nathan Hinds COC 75.49 59.16 134.66
2 Oliver Matney COC 67.04 70.74 137.78
3 Bradley Pickering COC 76.91 70.40 147.31
4 Conrad Schwenk COC 76.08 79.53 155.61
5 Minjae Jeon LAOC 72.52 87.35 159.88
6 Logan Perez LAOC 89.57 71.65 161.23
7 Victor Gehring COC 101.43 80.11 181.54
8 Jaeden Gomez COC 99.07 92.51 191.58
9 Kevin Roman NTOA 89.01 133.67 222.67
10 Jason Pan LAOC 101.01 138.94 239.95
11 Josiah Christoffersen COC 115.27 126.24 241.51
12 Thomas Walton NTOA 112.00 144.70 256.69
13 Blake Brooks COC 114.37 149.86 264.23
14 Tristan Fababier COC 133.94 142.68 276.62
15 William Kaptchinskie NTOA 183.03 97.94 280.97
16 Joshua Charley COC 167.53 115.90 283.44
17 Adam Johnson COC 139.28 174.68 313.97
X Tharun Manigandan LAOC 206.66 109.02 315.67
18 Bryce Southern COC 154.28 208.39 362.68
19 Levi Christoffersen COC 216.39 151.11 367.51
20 Caleb Nanez COC 187.03 184.66 371.69
21 Matthew Pollick COC 245.78 134.54 380.32
22 Wyatt Sparks NTOA 245.78 166.48 412.26
23 Kaleb Borcherding NTOA 219.08 193.68 412.76
24 Andre Robinson COC 245.78 185.81 431.59
25 Zander Williams NTOA 216.74 230.53 447.27
26 Devon Gilstrap COC 245.78 223.33 469.11
27 Fischer Skroch COC 245.78 254.99 509.77
27 Sean Rascon COC 245.78 254.99 509.77

Interscholastic Junior Varsity School Teams

Pos. Team Name Race 1 Race 2 Total
1 Tahoma JV 213.84 234.28 448.12
2 Knights Alpha (Bremerton High School) 241.21 209.67 450.88
3 Issaquah 210.44 242.74 453.18
4 Liberty NJROTC 269.12 241.61 510.73
5 Troy 258.35 291.85 550.2
6 Kamiak 258.89 339.14 598.03
7 CRLS Falcons JV (Cambridge Rindge & Latin School) 341.41 305.54 646.95
8 Arlington Team 1 286.79 380.40 667.19
9 WDTM (We Dropped The Map) (Everett HS NJROTC) 330.13 357.42 687.55
10 MHS JROTC Team 1 (Midlothian High School) 372.54 392.21 764.75
11 Union County JV 456.05 347.48 803.53
12 MHS JROTC Team 2 (Midlothian High School) 547.82 470.58 1018.40
13 Arlington Team 2 557.71 470.32 1028.03
14 Knights Bravo (Bremerton High School) 660.82 459.88 1120.70

Interscholastic Junior Varsity JROTC Teams

Pos. Team Name Race 1 Race 2 Total
1 Knights Alpha (Bremerton High School) 241.21 209.67 450.88
2 Liberty NJROTC 269.12 241.61 510.73
3 Troy 258.35 291.85 550.2
4 Arlington Team 1 286.79 380.40 667.19
5 WDTM (We Dropped The Map) (Everett HS NJROTC) 330.13 357.42 687.55
6 MHS JROTC Team 1 (Midlothian High School) 372.54 392.21 764.75
7 MHS JROTC Team 2 (Midlothian High School) 547.82 470.58 1018.40
8 Arlington Team 2 557.71 470.32 1028.03
9 Knights Bravo (Bremerton High School) 660.82 459.88 1120.70

Interscholastic Junior Varsity Club Teams

Pos. Team Name Race 1 Race 2 Total
1 COC JV 198.31 180.40 378.71
2 LAOC JV 212.62 215.19 427.81

Female Interscholastic Varsity

Pos. Name Club Race 1 Race 2 Total
1 Sophie Howes COC 57.63 60.85 118.49
2 Danny Buchholz COC 60.83 61.92 122.76
3 Samantha Walker QOC 61.53 81.40 142.93
4 Adalia Schafrath-Craig BOK 76.14 68.21 144.36
5 Greta Leonard COC 95.63 57.23 152.85
6 Kate deBlonk NEOC 84.73 70.91 155.64
7 Chelsea Colley GAOC 115.14 104.20 219.35
8 Lauren Gao LAOC 216.39 86.10 302.49
9 Annie Wang LAOC 180.04 306.70 486.74
Clara Sherwood COC 93.97

Female Interscholastic Varsity JROTC

Pos. Name Club Race 1 Race 2 Total
1 Chelsea Colley GAOC 115.14 104.20 219.35
2 Lauren Gao LAOC 216.39 86.10 302.49
3 Annie Wang LAOC 180.04 306.70 486.74

Male Interscholastic Varsity

Pos. Name Club Race 1 Race 2 Total
1 Ben Cooper COC 55.40 61.55 116.95
2 Ian Dunlap OLOU 62.17 55.77 117.93
3 Jackson Rupe COC 62.43 62.68 125.11
4 Alex Eriksson OCIN 73.77 66.12 139.88
5 Kai Casler None 70.04 81.87 151.91
6 David Rogers COC 67.78 85.77 153.55
7 Roman Colley GAOC 85.38 72.70 158.08
8 TianZheng Wang COC 72.89 89.80 162.69
9 Zephyr Newman NEOC 99.76 69.08 168.84
10 Ostty Wang LAOC 98.93 88.94 187.87
11 Gabriel DeGracia GAOC 104.23 92.50 196.73
12 Eric Hong LAOC 96.87 104.47 201.34
13 Peter Ingalsbe COC 132.45 87.78 220.24
14 Bryce Winters COC 117.22 114.24 231.46
15 Graham van Bever NEOC 122.61 122.57 245.18
16 Kyle Hopkins COC 124.08 136.75 260.83
17 Freddy Wang LAOC 204.98 163.94 368.91
18 Riley Bonanno NEOC 159.63 306.70 466.33

Male Interscholastic Varsity JROTC

Pos. Name Club Race 1 Race 2 Total
1 Roman Colley GAOC 85.38 72.70 158.08
2 Ostty Wang LAOC 98.93 88.94 187.87
3 Gabriel DeGracia GAOC 104.23 92.50 196.73
4 Eric Hong LAOC 96.87 104.47 201.34
5 Freddy Wang LAOC 204.98 163.94 368.91

Interscholastic Varsity School Teams

Pos. Team Name Race 1 Race 2 Total
1 Tahoma Varsity 211.81 181.46 393.27
2 Warhawks (McDonough HS) 304.75 269.40 574.15
3 Troy 375.84 279.50 655.34
4 CRLS Falcons Varsity (Cambridge Rindge & Latin School) 382.00 498.36 880.36

Interscholastic Varsity JROTC Teams

Pos. Team Name Race 1 Race 2 Total
1 Warhawks (McDonough HS) 304.75 269.40 574.15
2 Troy 375.84 279.50 655.34

Interscholastic Varsity Club Teams

Pos. Team Name Race 1 Race 2 Total
1 Evergreen Orienteering (COC) 261.07 235.48 496.55
2 The Evergreens (COC) 254.60 287.40 542.00

Female Intercollegiate Junior Varsity

Pos. Name Club Race 1 Race 2 Total
1 Caitlin Cuslidge TSN 37.26 57.77 95.03
2 Shelby Janssen TSN 62.75 42.68 105.43
3 Christina Dinh TSN 79.99 79.55 159.54
4 Rachael Qian SDO 116.75 143.91 260.67

Male Intercollegiate Junior Varsity

Pos. Name Club Race 1 Race 2 Total
1 Phil Williams USMAOC 60.00 60.00 120.00

Intercollegiate Junior Varsity Teams

Pos. Team Name Race 1 Race 2 Total
1 University of Arizona 180.00 180.00 360.00

Female Intercollegiate Varsity

Pos. Name Club Race 1 Race 2 Total
1 Lily Addicott GAOC 60.25 50.92 111.17
2 Anna Campbell NEOC 58.17 65.59 123.77
3 Cristina Luis TSN 63.50 63.52 127.03
4 Zariah Zosel GrizO 61.58 65.56 127.14
5 Oriana Riley DVOA 74.26 66.94 141.20
6 Annika Mihata COC 91.06 72.26 163.32
7 Zoe Sibthorp COC 93.12 77.24 170.36
8 Billie Lubis TSN 121.63 66.25 187.88
9 Grace Suhocki DVOA 114.68 74.28 188.96
10 Ava Suhocki DVOA 104.83 103.19 208.02
11 Alleta Monts GAOC 131.56 90.48 222.04
12 Trinity Stenger USMAOC 206.46 82.50 288.97
13 Kai Douglas SDO 206.46 138.65 345.11
14 Sarah Naughten SDO 206.46 202.55 409.01

Male Intercollegiate Varsity

Pos. Name Club Race 1 Race 2 Total
1 Keegan Harkavy NEOC 57.56 57.91 115.46
X Emanuel Herberthson Stanford University 58.90 56.75 115.65
2 Benjamin Brady GrizO 67.78 65.34 133.13
3 Shawn Mather USMAOC 78.10 67.41 145.51
4 Collin Thompson USMAOC 79.08 78.45 157.53
5 Benjamin Conley GrizO 66.99 93.23 160.21
6 Ethan Johnson GAOC 98.33 69.78 168.11
7 Tyler Wilson USMAOC 97.71 72.40 170.11
8 Paul Bruce USMAOC 78.42 92.67 171.10
9 Calvin Olson GrizO 90.05 84.63 174.69
10 Reid Kidd USMAOC 91.30 83.80 175.09
11 Hugh Baldwin USMAOC 88.22 88.40 176.62
12 Owen Taylor USMAOC 100.09 85.85 185.93
13 Siddharth Shah USMAOC 85.24 103.87 189.11
14 Charles Whitaker SDO 106.36 85.99 192.34
15 Luke Menzie COC 95.49 101.64 197.13
16 Donovan Allen USMAOC 92.20 105.69 197.89
17 Benjamin Lahann USMAOC 104.05 95.79 199.84
18 Anthony Keppel USMAOC 102.89 98.99 201.88
19 Henry Porter USMAOC 120.85 84.60 205.44
20 Jack Barkley COC 103.43 104.37 207.80
21 Cade Feddern USMAOC 88.14 123.68 211.81
22 Josh Fike USMAOC 116.44 120.08 236.52
23 Owen Dunn USMAOC 124.45 113.25 237.70
24 Jonathan Blake USMAOC 135.94 109.77 245.71
25 Cole Stilwell GAOC 146.13 100.68 246.81
26 Neal Anderson USMAOC 144.11 103.37 247.48
27 Kevin Rogers COC 134.20 131.93 266.13
28 Gregory Kies USMAOC 132.18 135.59 267.76
29 Wayan Christoffersen COC 139.67 171.10 310.77
30 Charlie Wagner USMAOC 110.99 202.55 313.54
X Vladimir Podkorytov COC 206.46 119.60 326.06
31 Thomas Shi SDO 206.46 157.59 364.05
32 Joseph Thornhill USMAOC 164.05 202.55 366.60
Anthony Riley DVOA 63.54

Intercollegiate Varsity Teams

Pos. Team Name Race 1 Race 2 Total
1 Grizzlies (University of Montana) 196.35 215.54 411.89
2 University of Arizona 243.30 195.37 438.67
3 USMAOC Gold 235.60 218.26 453.86
4 Clemson Orienteering 290.13 211.18 501.31
5 USMAOC Black 283.57 256.79 540.36
6 USMAOC Gray 319.42 267.33 586.75
7 USMAOC White 316.28 339.14 655.42
8 UC San DieGO! 519.28 382.23 901.51
9 USMAOC Red 399.49 518.35 917.84
Stanford University 196.70

Intercollegiate Varsity Club Teams

Pos. Team Name Race 1 Race 2 Total
1 COC Collegiate Orienteering 318.38 281.43 599.81
2 Washington State Collegiate Orienteering (COC) 338.58 325.61 664.19

Result Status Codes

MSP: missing punch
a control was skipped or taken out of order
DNF: did not finish
a control or set of controls at the end of the course were skipped
NC: not competing
the competitor is not eligible for standings, such as when running a second course
DQ: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
OVT: overtime
returning after the course closure time
DNS: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf